So many activities to do while visiting Port Aransas… Here is a compilation of some of our suggestions. Click on the links below to get some inspiration. Enjoy!
DINING

Port A Restaurants
Name | Street | City | State | Zip | Phone | Website | WPRef |
---|---|---|---|---|---|---|---|
Virginia's On The Bay | 815 Trout St | Port Aransas | TX | 78373 | 361-749-4088 | http://www.virginiasportaransas.com | |
Irie's Island Food | 503 North Alister Street | Port Aransas | TX | 78373 | 361-749-2310 | http://www.iriesislandfood.com | |
Beach and Station Street Grill | 235 Beach, Port Aransas | Port Aransas | TX | 78373 | 361-749-2303 | ||
Coffee Waves | 1007 State Hwy 361 | Port Aransas | TX | 78373 | http://www.coffeewaves.com | ||
Venetian Hot Plate | 232 Beach St. | Port Aransas | TX | 78373 | 361-749-7617 | http://www.venetianhotplate.com | |
Roosevelt's at the Tarpon Inn | 200 East Cotter Avenue | Port Aransas | TX | 78373 | 361-749-1540 | http://www.thetarponinn.com | |
Shells Pasta & Seafood | 522 E Avenue G | Port Aransas | TX | 78373 | 361-749-7621 | http://www.eatatshells.com | |
San Juan | 410 Cut Off Rd | Port Aransas | TX | 78373 | 361-749-6521 | http://www.sanjuanrestaurant.net | |
Port A Pizzeria | 407 E Avenue G | Port Aransas | TX | 78373 | 361-749-5226 | http://www.portapizzeria.com | |
Seafood & Spaghetti Works | 910 S Alister St | Port Aransas | TX | 78373 | 361-749-5666 | http://www.seafoodandspaghettiworks.com | |
Frankie's Kitchen | 717 Tarpon Street | Port Aransas | TX | 78373 | 361-749-1909 | ||
Moby Dick's | 517 S Alister St. | Port Aransas | TX | 78373 | 361-749-9447 | http://www.mobydicksporta.com | |
La Playa Mexican Grille | 222 Beach Ave | Port Aransas | TX | 78373 | 361-749-0022 | ||
Whataburger | 729 Highway 361 | Port Aransas | TX | 78373 | http://www.whatburger.com | ||
Back Porch Bar | 132 W Cotter Ave | Port Aransas | TX | 78373 | 361-749-2800 | http://www.pabackporchbar.com | |
Trout Street Bar & Grill | 104 W Cotter Ave | Port Aransas | TX | 78373 | 361-749-7800 | ||
Crazy Cajun Seafood Restaurant | 303 Beach Ave | Port Aransas | TX | 78373 | 361-749-5069 | http://www.thecrazycajun.com | |
Cancun Grill and Cantina | 1023 Highway 361 | Port Aransas | TX | 78373 | 361-749-5596 | ||
Fins Grill and Icehouse | 420 West Cotter Avenue, Unit A | Port Aransas | TX | 78373 | 361-749-8646 | http://www.finsgrillandicehouse.com | |
Miss K's Deli & Bistro | The Tower Center, 1726 S. Hwy. 361, #1 | Port Aransas | TX | 78373 | 361-749-7776 | http://www.misskcatering.com | |
Stingrays Taphouse and Grill | 401 Beach St. | Port Aransas | TX | 78373 | 361-749-2287 | http://www.stingraystaphouse.com | |
Cafe Phoenix | 229 Beach St. | Port Aransas | TX | 78373 | 361-749-9277 | ||
La Barataria | 3500 Island Moorings Pkwy | Port Aransas | TX | 78373 | 361-749-2212 | http://www.islandmoorings.com/restaurant.aspx | |
The Gaff | 323 Beach Ave | Port Aransas | TX | 78373 | 361-749-5970 | http://www.gotothegaff.com | |
Desserted Island Ice Cream | 100 White, On Alister | Port Aransas | TX | 78373 | 361-332-9300 | http://www.facebook.com/DessertedIslandIceCream | |
Giggity's Restaurant and Bar | 722 Tarpon Street | Port Aransas | TX | 78373 | 361-749-3663 | http://www.giggitys.com | |
Island Cafe and Smokehouse | 224 Cotter | Port Aransas | TX | 78373 | 361-749-6602 | ||
Kody's Restaurant and Bar | 2034 State Hwy 361 | Port Aransas | TX | 78373 | http://www.kodysrestaurant.com | ||
The Phoenix Restaurant and Bar | 377 N. Alister Street | Port Aransas | TX | 78373 | 361-749-9277 | ||
Liberty Hall Inferno | 106 E Cotter | Port Aransas | TX | 78373 | 361-749-4888 |
HIKING
Port A Hiking
Port Aransas must see activity includes a visit to the Nature Preserve at Charlie’s Pasture. It boasts more than 1,200 acres with several trails, including the Salt Island Trail, which takes you out to the Salt Island viewing tower. You can try out several of the hike-and-bike trails that wind through parts of the park. The park is located at the end of Port Street in Port Aransas. Call (361) 749-4158 for more information on organized park activities. The preserve is open dawn to dusk, seven days a week.
http://www.cityofportaransas.org/nature_preserve.cfm
Grassland Nature Trails at the Padre Island National Seashore offers a path through the sand dunes and offers an experience that is authentic and natural. Witness the vast majority of species like jackrabbits, coyotes and other wildlife.
Mustang Island State Park offers five miles of coastline near Port Aransas. The barrier island is home to wildlife and other natural inhabitants that you may come across during your beach adventure. Hiking at Mustang Island Park offers a journey of natural occurrence and you can also stop and build sandcastles along the way.
FISHING
Port A Fishing
Name | Street | City | State | Zip | Phone | WebLink | WPRef |
---|---|---|---|---|---|---|---|
Port Aransas Beach | 222 Address Name | Port Aransas | TX | 78373 | 361-290-0414 | /fishing/slug-1 | |
Roberts Point Park | 301 JC Barr Blvd | Port Aransas | TX | 78373 | 361-555-5555 | /fishing/slug-2 | |
Glenn's Fish Camp | JC Barr Boulevard | Port Aransas | TX | 78373 | 361-500-3906 | /fishing/slug-3 | |
Woody’s Sports Center | 136 W. Cotter | Port Aransas | TX | 78373 | 361-749-5252 | http://www.woodysonline.com | |
Municipal Docks City Harbor | Port Aransas | TX | 78373 | 361-749-5429 | http://www.cityofportaransas.org/harbor_marina.cfm | ||
Island Moorings Marina | 3500 Island Moorings Pkwy | Port Aransas | TX | 78373 | 361-749-4100 | http://www.islandmoorings.net | |
Fisherman’s Wharf | 900 N. Tarpon | Port Aransas | TX | 78373 | 361-749-5448 | http://www.wharfcat.com | |
Dolphin Dock, Inc. | 300 W. Cotter | Port Aransas | TX | 78373 | 361-749-4188 | http://www.dolphindock.com | |
Deep Sea Headquarters | 440 W. Cotter | Port Aransas | TX | 78373 | 361-749-5597 | http://www.deepseaheadquarters.com |
BIRDING
Port A Birding
Name | Street | City | State | Zip | Phone | WebLink | WPRef |
---|---|---|---|---|---|---|---|
Leonabelle Turnbull Birding Center | 710 W Avenue a | Port Aransas | TX | 78373 | 361-749-4111 | /birding/slug-1 | |
Port Aransas Wetlands Park | S.H. 361 | Port Aransas | TX | 78373 | http://www.cityofportaransas.org/wetland_park.cfm | ||
Joan & Scott Holt Paradise Pond | 314 Cut-Off Rd | Port Aransas | TX | 78373 | http://www.cityofportaransas.org/paradise_pond.cfm | ||
South Jetty / IB Magee Beach Park | 1000 Lantana Dr. | Port Aransas | TX | 78373 | http://www.nuecesbeachparks.com/ibmageebeachpark.html | ||
UT Marine Science Institute Wetlands Education Center | 750 Channel View Drive | Port Aransas | TX | 78373 | 361-749-6711 | http://www.utmsi.utexas.edu/visit/wetlands-education-center | |
ACTIVITIES
Port A Activities
Name | Street | City | State | Zip | Phone | WebLink | WPRef |
---|---|---|---|---|---|---|---|
Palmilla Beach Resort & Golf Club | 132 Palmilla Beach Drive | Port Aransas | TX | 78373 | |||
Third Coast Kite Surfing | Port Arnasas | TX | 361-563-4640 | http://www.thirdcoastkitesurfing.com | |||
Skydive South Texas | 139 Piper Blvd | Port Aransas | TX | 78373 | 361 945-5867 | http://www.skydivesouthtexas.com | |
Treasure Island Golf & Games | 14041 S Padre Island Dr | Port Aransas | TX | 78418 | 361-949-1769 | ||
Port Aransas Nature Preserve at Charlie's Pasture (private entrance from our resort) | 710 W. Ave A | Port Aransas | TX | 78373 | 361-749-4158 | ||
Padre Island Surf Camp | Seawall on North Padre Island Corpus Christi, Texas |
Corpus Christi | TX | (361) 774 2264 | http://padreislandsurfcamp.com/ |
EVENTS
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
28
|
29
|
30
|
31
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
ATTRACTIONS
Port A attractions
Name | Street | City | State | Zip | Phone | WebLink | WPRef |
---|---|---|---|---|---|---|---|
Mustang Island State Park | 17047 TX-361 | Port Aransas | TX | 78373 | 361-749-5246 | /attractions/slug-1 | |
Palmilla Beach Resort & Golf Club | 132 Palmilla Beach Drive | Port Aransas | TX | 78373 | /attractions/slug-2 | ||
USS Lexington | 2914 N. Shoreline Blvd | Corpus Christi | TX | 78403 | 361-888-4873 | http://www.usslexington.com | |
Texas State Aquarium | 2710 N. Shoreline Blvd | Corpus Christi | TX | 78402 | 361-881-1200 | http://www.texasstateaquarium.org | |
Texas Surf Museum | 309 N Water St # A | Corpus Christi | TX | 78401 | 361-882-2364 | http://www.texassurfmuseum.org | |
Corpus Christi Museum of Science and History | 1900 N. Chaparral Street | Corpus Christi | TX | 78402 | 361-826-4667 | http://www.ccmuseum.com | |
Hurricane Alley Waterpark | 702 East Port Avenue | Corpus Christi | TX | 78401 | 361-883-9283 | http://www.hurricanealleycc.com | |
Funtrackers Family Fun Center | 9605 S Padre Island Dr | Corpus Christi | TX | 78418 | 361-937-9400 | http://www.funtrackers.com |